±â¼úÀÚ·á

  • TOLERANCE GUIDELINE
  • Symbol d(mm) m(mm) s(mm)
    A ±0.025 ±0.005 ±0.025
    F ±0.013 ±0.005 ±0.025
    C ±0.025 ±0.013 ±0.025
    H ±0.013 ±0.013 ±0.025
    E ±0.025 ±0.025 ±0.025
    G ±0.025 ±0.025 ±0.13
    J ±0.05 ±0.05 ±0.13
    K* ±0.05~±0.13 ±0.13 ±0.025
    L* ±0.05~±0.13 ±0.025 ±0.025
    M* ±0.05~±0.13 ±0.08~±0.18 ±0.13
    N* ±0.05~±0.13 ±0.08~±0.18 ±0.025
    U* ±0.08~±0.25 ±0.13~±0.38 ±0.13
  • The above tolerances are managed by requirement of ISO (International Standard Organization) and ASA(American Standard Association) regulations. The form of expression of symbols from "A" to "U" is standardized by ISO, ASA and industry as well.
    Tolerances from "K" to "U" are figures of blank condition.
    Tighter controlling of tolerances is achievable depending on customers' request and shape (design) of cutting tool.